Property Attributes
- ID#22623390
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodSanta Catalina Estates
- Zip85718
- StyleTerritorial
- Year Built1971
- Taxes$ 4184
- Price$ 769,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2447
- Lot Size0.96 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Set on nearly an acre in the Catalina Foothills, this distinctive burnt-adobe and brick residence captures sweeping Catalina Mountain views and city lights at dusk. The single-level main home offers 2,000 sq ft with 3 bedrooms, 2 baths, Saltillo tile, a wood-burning fireplace, formal dining room and kitchen with island, breakfast bar and walk-in pantry. A detached 447-sq-ft guest house features 1 bedroom, 1 full bath, a rooftop deck and private driveway, ideal for extended guests or multigenerational living. A pool, covered patios, deck, mature desert landscaping, block walls and RV parking complete the outdoor setting. All within the Catalina Foothills School District, minutes to shopping and dining and under 10 miles to the University of Arizona.
| Elementary School | Middle School | High School |
|---|---|---|
| Manzanita Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
| Living Area | 2447.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Desk,Dishwasher,Electric Range,Gas Hookup Available,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 8.33 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Territorial |
| Pool Features | Conventional |
| Security Features | Security Lights |
| Construction Materials | Brick,Burnt Adobe |
| Year Built | 1971 |
| View | Mountain(s),Sunset,Desert,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 108-06-0120 |
| Community Features | Paved Street,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Santa Catalina Estates |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 3 |
| Status | Active |
| Directions | From W Ina Rd,head south on N 1st Ave,then turn east onto E Calle De Cibola. The home is the corner property. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Affidavit of Disclosure,Lead-Based Paint |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41846.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Manzanita |
| Land Lease Y/N | No |
| Tax Annual Amount | 4184.12 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | SANTA CATALINA ESTATES LOT 12 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Mexican Tile,Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Stucco Finish,Block |
| Lot Features | Decorative Gravel,Shrubs,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.96 |
| Spa | No |
| Building Area Total | 2447.0 |
| Lot Dimensions | 192x28x170x168x271 |
| Lot Size Acres | 0.96 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool