Property Attributes
- ID#22623357
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodColonial Trails
- Zip85745
- StyleContemporary
- Year Built2005
- Taxes$ 5538
- Price$ 674,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2063
- Lot Size0.41 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Perched along a ridge within the gated community of Colonial Trails, 1030 N Circulo Zagala offers privacy, mountain views and effortless single-level living in one of Tucson's most distinctive west-side settings. Set on .41 acres, this contemporary desert residence offers 2,063 square feet with 3 bedrooms, 2 bathrooms and an attached 2-car garage, all framed by the beauty of the Tucson Mountains. Step inside to a bright, open interior where the kitchen takes center stage. Rich cherry cabinetry, under-cabinet lighting and a generous breakfast bar create a warm, inviting space for cooking, casual meals and conversation. The eat-in layout keeps the kitchen connected to the dining and living areas, making the home feel open and easy for both everyday living and entertaining. From the kitchen, the home flows naturally into the spacious great room, where natural light and mountain scenery enhance the sense of openness. The connected layout allows the kitchen, dining and living spaces to work together while maintaining their own character, with the covered patio just beyond extending the living space outdoors. The split-bedroom design provides privacy between the primary suite and secondary bedrooms. The primary retreat features a spacious bath with dual sinks and two walk-in closets, while two additional bedrooms and a second full bath offer flexibility for guests, a home office or additional living space. Outside, the property truly shines. A covered patio opens to the private pool, creating an inviting outdoor retreat surrounded by desert landscaping and mountain scenery. The generous .41-acre lot gives the pool, patio and surrounding yard room to breathe--perfect for quiet mornings, afternoons by the water and evenings watching the light change across the mountains. The west-side setting offers a true sense of escape while keeping Tucson close. Yetman Trail, Starr Pass, Old Tucson, downtown Tucson, the University of Arizona and I-10 are all within easy reach. A ridge-top setting, mountain views, gated privacy, a private pool and a home designed around Tucson's indoor-outdoor lifestyle--1030 N Circulo Zagala is a place that feels connected to its landscape from the moment you arrive. Proudly presented by a locally owned luxury brokerage specializing in distinctive homes throughout Southern Arizona.
| Elementary School | Middle School | High School |
|---|---|---|
| Maxwell K-8 Elementary School | Mansfeld Middle School | Cholla High School |
General Features
| Living Area | 2063.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Microwave |
| Zoning | Pima County - CR2 |
| HOA Fee | 85.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Alarm Installed |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s),Sunrise,Sunset,Desert |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 116-08-0600 |
| Community Features | Paved Street,Gated,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Colonial Trails (1-35) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10,take Speedway Blvd west just past where Speedway and Anklam Rd meet; Colonial Trails gated entry is on the left. Follow N Circulo Zagala to the home. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Colonial Trails HOA |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18027.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Maxwell K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 5538.0 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11608013R /Colonial Trails Lot 1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Storage,Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Stucco Finish,Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Waterfall,Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Spa | No |
| Building Area Total | 2063.0 |
| Lot Dimensions | EST 27’ x 70 ’x 182 ’x 132 ’x 243’ |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Horizon are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable