Property Attributes
- ID#22623124
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodCastle Rock (1-430)
- Zip85749
- StyleContemporary
- Year Built1998
- Taxes$ 3290
- Price$ 469,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2065
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Location, location, location! Tucson waterfront! Enjoy the peaceful setting of being located on one of the lakes at Castle Rock. Watch blue herons, egrets, ducks, owls and more from the privacy of your back patio. Currently this home is 2 bedrooms, 2.5 baths. 2 of the guest bedrooms were combined into 1 large bedroom. It is easily converted back to a 3 bedroom house if needed by adding one wall. This home features a living room with separate family room off of the kitchen. Entertain with a gourmet kitchen featuring quartz counters, stainless appliances, a large island/breakfast bar and plenty of cabinet space. Relax in your primary suite overlooking the lake with an ensuite bath including a walk in shower and separate garden tub. This house is one of a kind, don't miss out!
General Features
| Living Area | 2065 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 159 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1998 |
| View | Sunset,Lake |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-47-1210 |
| Community Features | Rec Center,Pickleball,Paved Street,Lighted,Basketball Court,Pool,Tennis Court(s),Fitness Center,Gated,Lake,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Castle Rock (1-430) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | E On Tanque Verde Past Catalina Hwy To Castle Rock, S To Lake Star Dr, N To Address |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Castel Rock HOA |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6229 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Collier |
| Land Lease Y/N | No |
| Tax Annual Amount | 3290.96 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:133044320 /Castle Rock Lot 121 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other,Fountain |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Subdivided,Decorative Gravel,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Building Area Total | 2065 |
| Lot Dimensions | 117' x 27' x 27' x 119' x 51' |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool