Property Attributes
- ID#22621776
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaEast
- Zip85730
- StyleTerritorial
- Year Built1971
- Taxes$ 1727
- Price$ 318,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1493
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This updated 3-4-bed, 2-bath 1493 sf home welcomes you with open floor concept, ceramic tile flooring, & a open concept kitchen featuring knotty pine cabinets, granite countertops & a breakfast bar.Dual pane windows, new water heater & main gas line, roof recoated in 25.New 14 seer A/C 7/26 , pool pump in 24. skylights, ceiling fans & recessed lighting flow throughout, while solar panels & water softener add efficiency & comfort to everyday living. Step outside to a fully enclosed backyard with sparkling pool, a large covered patio & mountain views, perfect for relaxing or entertaining year-round. A storage shed adds extra convenience. Ideally located near Lakeside Park & DMAFB, with easy access to shopping, dining & community parks throughout the Eastside.ALL BIG TICKET ITEMS COMPLETED! SAVE$$ LOCK IN RISING ELECTRIC BILLS WITH CURRENT SOLAR LEASE LOW $94 A MONTH PAYMENT
| Elementary School | Middle School | High School |
|---|---|---|
| Ford Elementary School | Secrist Middle School | Santa Rita High School |
General Features
| Living Area | 1493.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Dual,Gas |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Territorial |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Slump Block |
| Year Built | 1971 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 136-20-0240 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pantano/Escalante N,to Nicaragua,E to address |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7163.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ford |
| Land Lease Y/N | No |
| Tax Annual Amount | 1727.0 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=CsPeUhBxh3G |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lakeside No 3 Lot 216 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | None |
| Lot Features | East/West Exposure,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1493.0 |
| Lot Dimensions | IRREG |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Horizon are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable