Property Attributes
- ID#22621265
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodWestward Look Heights(1-45)
- Zip85704
- StyleTerritorial
- Year Built2003
- Taxes$ 5391
- Price$ 985,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2945
- Lot Size1.43 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
SELLER OWNED SOLAR! Beautifully refreshed Foothills home with City and Mountain views and no HOA, buyers wait months to find. This versatile floor plan offers 3 bedrooms, dedicated office and exceptionally large flex room with 3 separate areas. Whether you envision a home gym, media room, guest suite, playroom, art studio or additional workspace etc this will adapt to your lifestyle. Updated kitchen and tile throughout. Step outside to a beautiful sparkling pool and entertainment area with sweeping city views. Ideally located near excellent restaurants, shopping, schools and daily conveniences. OFFICE FURNITURE AND CABINETS DO NOT CONVEY. SEE COMPLETE LIST OF IMPROVEMENTS. Please consider Agave Title, Lori Balsino, 520-665-3005, LoriB@agavietitle.com, 1820 E. River Road, 85718
General Features
| Living Area | 2945 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Tankless Water Heater,Desk,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Freezer,Microwave,Refrigerator,Reverse Osmosis,Water Purifier |
| Zoning | Pima County - CR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Territorial |
| Pool Features | Conventional,Solar Heat |
| Security Features | Alarm Installed,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2003 |
| View | Mountain(s),Sunrise,Sunset,Desert,City |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-52-1360 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westward Look Heights(1-45) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Skyline/Campbell west to Avenida De Lisa, North to address. |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | None |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 62465 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Harelson |
| Land Lease Y/N | No |
| Tax Annual Amount | 5391.8 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:203651360 /Westward Look Heights Lot 18 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Sink,Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Stucco Finish,Wrought Iron |
| Lot Features | Adjacent to Wash,Hillside Lot,East/West Exposure,Decorative Gravel,Cul-De-Sac,North/South Exposure |
| Water Source | Other |
| Lot Size Area | 1.43 |
| Spa | No |
| Building Area Total | 2945 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.43 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Horizon are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable