Property Attributes
- ID#22620312
- TypeSingle Family
- Listing Status Closed
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodLa Mirada
- Zip85719
- StyleRanch,Modern
- Year Built1952
- Taxes$ 4452
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2018
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Historic Sam Hughes Neighborhood | Timeless mid-century ranch home rich in architectural beauty & loaded with upgrades, plus an extended length garage & versatile studio guest quarters. Walls of windows welcome you into the 3bedroom 2 bath main house with interesting angles, spacious kitchen, modern luxuries & ample storage. Upgrades include: PEX plumbing, sewer permaliner, energy efficient R12 foam roof, LED lighting, durable wood-look LVP flooring, water filtration system & more! Studio guest quarters has full bath, walk-in closet, Mountain Views from balcony & separate laundry - ideal guest retreat or private home office. Relax in your large backyard with pet-friendly turf, room to entertain and space to garden or add a pool. Prime low-traffic location. Bike Score: 95. Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| Sam Hughes Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Elementary School | Sam Hughes |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Slab,Patio |
| Legal Description | LA MIRADA LOT 17 |
| Levels | One |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | None |
| Architectural Style | Ranch,Modern |
| Roof | Built-Up,Foam |
| MobileHomeRemainsYN | No |
| Other Structures | Shed(s) |
| Utilities | Sewer Connected |
| Pool Features | None |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| Tax Annual Amount | 4452.0 |
| Garage Y/N | No |
| HOA | No |
| MLS Area | Central |
| Property Type | Residential |
| Garage Spaces | 1.0 |
| New Construction | None |
| Appliances | Disposal,Desk,Dishwasher,Electric Oven,Gas Cooktop,Lazy Susan,Microwave,Refrigerator |
| View | Mountain(s),Residential |
| Property Subtype | Single Family Residence |
| Carport Spaces | 2.0 |
| Subdivision Name | La Mirada |
| Association Amenities | None |
| Township | 14 |
| Full Baths | 3 |
| Construction Materials | Brick |
| MLS Area Minor | Central |
| Lot Size Units | Acres |
| County | Pima |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Tucson |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wrought Iron Security Door |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Facing Direction | North |
| Cooling | Central Air,Zoned,Ceiling Fans |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 8050.0 |
| Heating | Forced Air,Natural Gas,Zoned |
| Lease Considered Y/N | No |
| Accessibility | None |
| Middle/Junior High School | Mansfeld |
| Year Built | 1952 |
| Close Price | 725000.0 |
| Community Features | Pickleball,Paved Street,Jogging/Bike Path,Historic,Sidewalks,Park,Street Lights |
| Carport Y/N | No |
| High School District | TUSD |
| High School | Tucson |
| Status | Closed |
| Parcel Number | 125080170 |
| Zoning | Tucson - R1 |
| Living Area | 2018.0 |
| Directions | From Campbell: East on Sixth St.,South on Plumer Ave.,East on Ninth St. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Interior Amenities | Walk-In Closet(s),Built-in Features,Kitchen Island |
| LivingAreaSource | Floor Plan |
| Window Features | Double Pane Windows |
| Total Baths | 3 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Laundry Features | Other,Washer,In Garage,Laundry Closet |
| Pantry | Cabinet |
| Heating Y/N | Yes |
| Flooring | Other,Vinyl |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.18 |
| Fencing | Other,Wood |
| Lot Size Area | 0.18 |
| Horse Y/N | No |
| Building Area Total | 2018.0 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-25T21:26:34Z |
| Spa | No |
| Road Responsibility | City |
| Irrigation Water Rights Y/N | No |
| BuyerOfficeFax | 520-844-8117 |
| Lot Dimensions | 70X115X70X115 |
| Parking Features | Other,Detached,Extended Length,Manual Door,Oversized |
| Water Source | Public |
| Exterior Amenities | Balcony |
| Covered Spaces | 3.0 |
| Lot Features | Decorative Gravel,North/South Exposure |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Horizon are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable