Property Attributes
- ID#22619824
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Estates
- Zip85713
- StyleRanch
- Year Built1967
- Taxes$ 871
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Free golf, pickleball, tennis, swimming & billiards only touch the surface of ways to stay active in the beloved 55+ community of Tucson Estates, beautifully located at the base of the Tucson Mountain Range with dozens of hiking and biking trails! This home has been well-cared for w/permitted, full-length additions on both sides of the home that double the livable square footage on one side & add a full-length garage & storage space on the other side! Watch the sunrise & sunset from the roof-top deck, sit in the 3-season front porch sipping your morning coffee or watching Tucson's brilliant sunsets, & end your day relaxing in the large, peaceful master bedroom watching your favorite news program! This home has a cozy vibe w/many updates throughout!
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 720.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Refrigerator |
| Zoning | Pima County - TH |
| HOA Fee | 220.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Street Maint,Trash |
| Patio/Porch Features | Other,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stucco Finish |
| Year Built | 1967 |
| View | Mountain(s),Residential,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 212233410 |
| Community Features | Rec Center,Putting Green,Pickleball,Athletic Facilities,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Park,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tucson Estates (193-402) |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | West on Ajo Way. North on Kinney Rd. East on Sarasota. North on Bar X. House on RH. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Association Name | TEPOA |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3964.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Other |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 871.0 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tucson Estates 193-402 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System,Walk-In Closet(s),Built-in Features |
|---|---|
| Flooring | Carpet,Vinyl,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Courtyard,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Block |
| Parking Features | Workshop in Garage,Separate Storage Area |
| Lot Features | East/West Exposure,Decorative Gravel,Flower Beds,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | Yes |
| Building Area Total | 720.0 |
| Lot Dimensions | 59' X 77' X 60' X 72' |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 115,000
- Type
- Single Family
- Size
- 1,167 SqFt
- Rooms
- 3 Beds + 1 Baths
United Real Estate Specialists
Tucson
$ 75,000
- Type
- Single Family
- Size
- 1,060 SqFt
- Rooms
- 2 Beds + 2 Baths
United Real Estate Specialists
Tucson
$ 178,900
- Type
- Single Family
- Size
- 880 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 214,990
- Type
- Single Family
- Size
- 1,464 SqFt
- Rooms
- 2 Beds + 2 Baths
Realty Executives Arizona Territory
Tucson
$ 105,000
- Type
- Single Family
- Size
- 928 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 190,000
- Type
- Single Family
- Size
- 1,344 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 129,900
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona