Property Attributes
- ID#22619305
- TypeSingle Family
- Listing Status Closed
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodRocking K South Neighborhood 1 Parcel B-2
- Zip85747
- StyleContemporary
- Year Built2023
- Taxes$ 5644
- Price$ 685,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3074
- Lot Size0.22 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Skip new construction pricing and dirt yards-own a spotless, 3 year old highly upgraded home in Rocking K with a fully finished yard and beautiful pool. Located on premium ridgetop lot, just under 1/4 acre in Sky Village with mountain views .More than 3000 square feet, with granite/quartz and upgraded kitchen cabinets. Property features Whole home water filtration, alkaline Reverse Osmosis and air scrubber. Prewired for ceiling fans, surround sound, patio speakers, solar power, and plumbed for solar pool heat. Epoxy garage floor, garage ceiling storage, salt water pool and nearby Saguaro Creek K-8. .....
| Elementary School | Middle School | High School |
|---|---|---|
| Saguaro Creek K-8 Elementary School | Saguaro Creek K-8 Middle School | Mica Mountain High School |
General Features
| Elementary School | Saguaro Creek K-8 |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Covered |
| Legal Description | Rocking K South Neighborhood 1 Parcel B-2 Lot 15 Sq20202530423 |
| Levels | Two |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | Sewer |
| Architectural Style | Contemporary |
| Roof | Tile |
| MobileHomeRemainsYN | No |
| Other Structures | Shed(s) |
| Utilities | Sewer Connected |
| Pool Features | Conventional |
| Disclosures | Seller Prop Disclosure |
| Tax Annual Amount | 5644.0 |
| Garage Y/N | No |
| HOA | Yes |
| MLS Area | Upper Southeast |
| Property Type | Residential |
| Garage Spaces | 3.0 |
| New Construction | None |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven,Gas Range,Refrigerator,Reverse Osmosis |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Carport Spaces | 0.0 |
| Subdivision Name | Rocking K South Neighborhood 1 Parcel B-2 |
| Township | 15 |
| Full Baths | 3 |
| Construction Materials | Frame - Stucco,Wood Frame,Stucco Finish |
| MLS Area Minor | Upper Southeast |
| Lot Size Units | Acres |
| County | Pima |
| Buyer Financing | VA |
| Standard Status | Closed |
| City | Tucson |
| Security Features | Alarm Installed |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Facing Direction | West |
| Cooling | Central Air |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 9588.0 |
| Heating | Natural Gas,Zoned |
| Lease Considered Y/N | No |
| Accessibility | None |
| Middle/Junior High School | Saguaro Creek K-8 |
| Year Built | 2023 |
| Close Price | 685000.0 |
| Community Features | Sidewalks,Park |
| Carport Y/N | No |
| High School District | Vail |
| High School | Mica Mountain |
| Status | Closed |
| Parcel Number | 205-95-8040 |
| Zoning | Pima County - SP |
| Living Area | 3074.0 |
| Directions | from Valencia and Old Spanish Trail,east to Monument View,south to Rocking K Loop,southwest to Hercules,southeast to property. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Interior Amenities | High Ceilings |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Laundry Features | Laundry Closet |
| Heating Y/N | Yes |
| Flooring | Carpet,Ceramic Tile |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | Yes |
| Reverse Osmosis | True |
| Half Baths | 1 |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.22 |
| Lot Size Area | 0.22 |
| Horse Y/N | No |
| Building Area Total | 3074.0 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-24T22:35:47Z |
| Spa | No |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
| Lot Dimensions | 38'x125'x112'x126' |
| Parking Features | Electric Door Opener |
| Water Source | Water Company |
| Covered Spaces | 3.0 |
| Lot Features | Borders Common Area |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Horizon are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable