Property Attributes
- ID#22619147
- TypeSingle Family
- Listing Status Closed
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodMiramonte Terr
- Zip85710
- StyleRanch
- Year Built1959
- Taxes$ 1942
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1858
- Lot Size0.24 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Fantastic opportunity to own this spacious home on a peaceful cul-de-sac with no HOA. This 4-bedroom plus den, 2-bath home offers a flexible layout and room to spread out. Vaulted ceilings, wood-look tile flooring, and a cozy fireplace create an inviting living space, while the kitchen features granite counters, white cabinetry, stainless steel appliances, mosaic tile backsplash, and a pantry. A dedicated laundry area adds everyday convenience. The den and large bonus room offer endless flexibility for an office, hobby room, playroom, or additional living space. Thoughtfully designed for privacy, the guest bedroom is positioned at the separate end of the home. Outside, enjoy a huge backyard with a covered patio, RV gate, alley access, and space to create the outdoor retreat you have been looking for. Large carport provides convenient covered parking. Come see the size, layout, and value for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Kellond Elementary School | Booth-Fickett Math/Science Magnet Middle School | Palo Verde High School |
General Features
| Elementary School | Kellond |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Covered |
| Legal Description | From Parcel:001010010 /Miramonte Terrace Lot 19 Blk 19 |
| Levels | One |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Roof | Built-Up |
| MobileHomeRemainsYN | No |
| Utilities | Sewer Connected,Phone Connected |
| Pool Features | None |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| Tax Annual Amount | 1942.13 |
| Garage Y/N | No |
| HOA | No |
| MLS Area | East |
| Property Type | Residential |
| Garage Spaces | 0.0 |
| New Construction | None |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave |
| View | Mountain(s),Residential |
| Property Subtype | Single Family Residence |
| Carport Spaces | 1.0 |
| Subdivision Name | Miramonte Terr |
| Association Amenities | None |
| Township | 14 |
| Full Baths | 2 |
| Construction Materials | Concrete Block |
| MLS Area Minor | East |
| Lot Size Units | Acres |
| County | Pima |
| Buyer Financing | VA |
| Standard Status | Closed |
| City | Tucson |
| Security Features | Smoke Detector(s) |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Facing Direction | Northwest |
| Cooling | Central Air |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 10411.0 |
| Heating | Forced Air,Natural Gas |
| Lease Considered Y/N | No |
| Accessibility | None |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Year Built | 1959 |
| Close Price | 320000.0 |
| Community Features | Paved Street |
| Carport Y/N | No |
| High School District | TUSD |
| High School | Palo Verde |
| Status | Closed |
| Parcel Number | 134-26-1840 |
| Zoning | Tucson - R1 |
| Living Area | 1858.0 |
| Directions | Kolb Rd & 22nd St. Head west on E 22nd St,Turn right onto S Lehigh Dr,Turn right onto E Rutgers Pl. The property will be on the right. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Built-in Features |
| LivingAreaSource | Owner |
| Total Fireplaces | 1 |
| Total Baths | 2 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Laundry Features | Laundry Room |
| Pantry | Closet |
| Heating Y/N | Yes |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Bedrooms | 4 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.24 |
| Fencing | Block |
| Lot Size Area | 0.24 |
| Horse Y/N | No |
| Building Area Total | 1858.0 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-25T23:56:18Z |
| Spa | No |
| Road Responsibility | City |
| Irrigation Water Rights Y/N | No |
| Lot Dimensions | Irregular |
| Parking Features | Gate |
| Water Source | Public |
| Covered Spaces | 1.0 |
| Lot Features | Adjacent to Alley,Subdivided,Decorative Gravel,North/South Exposure |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool