Property Attributes
- ID#22618928
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaExtended Southwest
- NeighborhoodGreenwald Acres (Blks 1 & 2)
- Zip85736
- StyleSouthwestern
- Year Built2026
- Taxes$ 554
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1750
- Lot Size2.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Single familly 1750 sq ft block house is already started - see plans - foundation, electric, septic, water and permits are in place - fees paid - ready to complete. 2++ acre corner lot - one mile of good dirt road to pavement. Great family location - finish it up for your dream home or flip
General Features
| Living Area | 1750 |
|---|---|
| Sewer | Septic Tank |
| Heating | Other |
| Roof | Built-Up - Reflect |
| Zoning | Pima County - SH |
| Patio/Porch Features | Covered |
| Architectural Style | Southwestern |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 2026 |
| View | Rural |
| Township | 16 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 301-20-0370 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Greenwald Acres (Blks 1 & 2) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Ajo Way from I-19 - to SR286 - south to Altar Rd, East to Julia Jo (first left) - north to NE Corner of Brenda |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Other |
| High School District | Altar Valley |
| MLS Area | Extended Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 91911 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robles |
| Land Lease Y/N | No |
| Tax Annual Amount | 554.83 |
| Middle/Junior High School | Altar Valley |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Greenwald Acres Lot 5 Blk 5 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Great Room |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | None |
| Lot Features | Adjacent to Alley,Subdivided,Corner Lot,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 2.11 |
| Spa | No |
| Building Area Total | 1750 |
| Lot Dimensions | 290' X 317' |
| Lot Size Acres | 2.11 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Horizon are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable