Property Attributes
- ID#22618433
- TypeSingle Family
- Listing Status Closed
- CountyCOCHISE
- CityBenson
- AreaBenson-St. David
- NeighborhoodKartchner Vistas
- Zip85602
- StyleTuscan
- Year Built2026
- Taxes$ 471
- Price$ 244,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to this NEW Single-Story Home in the Kartchner Vistas! The desirable Alamar Plan boasts an open design encompassing the Living, Dining, and Kitchen spaces. The Kitchen features gorgeous cabinets, quartz countertops, and LG appliances (including Range with a Microwave hood and Dishwasher). The primary suite has a private bath, dual vanity sinks, and a walk-in closet. This Home also includes 2 more bedrooms and a whole secondary bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Benson Elementary School | Benson Middle School | Benson High School |
General Features
| Elementary School | Benson |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | None |
| Legal Description | Kartchner Vistas Lot 151 |
| Levels | One |
| Spa Features | None |
| Rent Control Y/N | No |
| Architectural Style | Tuscan |
| Association Name | AAM LLC |
| Roof | Tile |
| MobileHomeRemainsYN | No |
| Utilities | Sewer Connected |
| Property Condition | New Construction |
| Pool Features | None |
| Disclosures | None |
| Tax Annual Amount | 471.96 |
| Garage Y/N | No |
| HOA | Yes |
| MLS Area | Benson/St. David |
| Property Type | Residential |
| Garage Spaces | 2.0 |
| New Construction | None |
| Appliances | Dishwasher,Electric Range,Microwave |
| View | Residential |
| Property Subtype | Single Family Residence |
| Carport Spaces | 0.0 |
| Subdivision Name | Kartchner Vistas |
| Township | 17 |
| HOA Fee | 43.0 |
| Full Baths | 2 |
| Construction Materials | Frame - Stucco |
| MLS Area Minor | Benson/St. David |
| Lot Size Units | Acres |
| County | Cochise |
| Assoc Fee Paid Per | Annually |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Benson |
| Security Features | Smoke Detector(s) |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Cooling | Central Air |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 7405.0 |
| Heating | Electric |
| Lease Considered Y/N | No |
| Accessibility | None |
| Middle/Junior High School | Benson |
| Year Built | 2026 |
| Close Price | 244990.0 |
| Community Features | Paved Street |
| Carport Y/N | No |
| High School District | Benson |
| High School | Benson |
| Status | Closed |
| Parcel Number | 124-01-221 |
| Zoning | Benson - R2 |
| Living Area | 1290.0 |
| Directions | South on SR 90 to Barrel Cactus Rd,West on Barrel Cactus Rd to S Limestone St,west on S Limestone St to community. |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Interior Amenities | Walk-In Closet(s) |
| LivingAreaSource | Floor Plan |
| Window Features | Double Pane Windows |
| Total Baths | 2 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Pantry | Closet |
| Heating Y/N | Yes |
| Flooring | Carpet,Vinyl |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.17 |
| Fencing | None |
| Lot Size Area | 0.17 |
| Horse Y/N | No |
| Building Area Total | 1290.0 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-26T00:22:18Z |
| Spa | No |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
| BuyerOfficeFax | 520-000-0000 |
| Lot Dimensions | 49x121 |
| Water Source | Public |
| Exterior Amenities | None |
| Covered Spaces | 2.0 |
| Lot Features | Subdivided |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool