Property Attributes
- ID#22618423
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCoronado Heights Resub.
- Zip85705
- StyleSpanish,Southwestern
- Year Built1965
- Taxes$ 1785
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover this beautifully updated 3-bedroom, 2-bath home in a convenient Central Tucson location! The efficient, open layout features minimal hallways, a welcoming living room with a fireplace, new flooring, and a new AC unit. The remodeled kitchen offers quartz countertops, abundant cabinetry, a center island, and breakfast bar seating. Both bathrooms have also been tastefully remodeled. Outside, enjoy a gated carport, covered patio, built-in grill, and an exceptionally large backyard with plenty of room to entertain, garden, or explore the possibility of adding a guest house or second unit. Zoned R-2.
| Elementary School | Middle School | High School |
|---|---|---|
| Keeling Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
| Living Area | 1936.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooktop,Gas Oven |
| Zoning | Tucson - R2 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Ramada,Covered,Patio |
| Architectural Style | Spanish,Southwestern |
| Pool Features | None |
| Security Features | Security Gate,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick,Slump Block |
| Year Built | 1965 |
| View | Residential,Sunrise,Sunset,City |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 107151400 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Coronado Heights Resub. |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From 1st Ave -- Turn onto Glen West from 1st -- East from Stone Turn South on Estrella - 2nd house on the East Side of the street |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7500.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Keeling |
| Land Lease Y/N | No |
| Tax Annual Amount | 1785.0 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ao1wWuqg4Et&mls=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CORONADO HEIGHTS RESUB OF BLOCKS 33 34 35 & 36 LOT 3 BLK 36 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Bee Hive,Wood Burning,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Extended Length,Oversized |
| Lot Features | East/West Exposure,Elevated Lot,Subdivided,Graded,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1936.0 |
| Lot Dimensions | 50x151x50x151 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool