Property Attributes
- ID#22617606
- TypeSingle Family
- Listing Status Active
- CountyCochise
- CityHereford
- AreaCochise
- NeighborhoodN-A
- Zip85615
- StyleContemporary
- Year Built1997
- Taxes$ 2465
- Price$ 369,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1994
- Lot Size1.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Completely remodeled from top to bottom (2024-2026), this custom 3-bedroom, 2-bath home sits on over an acre with beautiful mountain views. Features include an open-concept layout, custom kitchen with stainless steel appliances, and an oversized primary suite with soaking tub, walk-in shower, dual vanities, and walk-in closet. Enjoy a 2.5-car garage with a new WiFi/Bluetooth-enabled garage door system and 2 security cameras, circular driveway, ample parking, front patio, and low-maintenance landscaping. City water and electric, septic, and leased propane. Move-in ready! Motivated seller will consider reasonable offers and concessions with an acceptable offer.
General Features
| Living Area | 1994 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fans |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Cochise - Call |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 1997 |
| View | Mountain(s),Sunrise,Sunset,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 104-07-087C |
| Community Features | None |
| Accessibility | None |
| County | Cochise |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Hereford rd, turn left on S Jaxel rd, property on the left hand side |
| High School | Buena |
| City | Hereford |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Sierra Vista Public |
| MLS Area | Cochise |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51158 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Carmichael |
| Land Lease Y/N | No |
| Tax Annual Amount | 2465.12 |
| Middle/Junior High School | Joyce Clark |
| Lease Renewal Y/N | No |
| MLS Area Minor | Cochise |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Garden Valley The W310.46' As Meas Parallel With The W Bndry Of L Ot 82 Exc The N165.47' As Meas Parallel With The N Bnd |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Other |
|---|---|
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 1.17 |
| Spa | No |
| Building Area Total | 1994 |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.17 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85615
In The Neighborhood
Tucson
$ 1,075,000
- Type
- Single Family
- Size
- 3,218 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Russ Lyon Sotheby's International Realty
Tucson
$ 444,000
- Type
- Single Family
- Size
- 1,744 SqFt
- Rooms
- 3 Beds + 2 Baths
Tierra Antigua Realty
Green Valley
$ 350,000
- Type
- Single Family
- Size
- 1,649 SqFt
- Rooms
- 3 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 729,000
- Type
- Single Family
- Size
- 2,023 SqFt
- Rooms
- 4 Beds + 2 Baths
Tierra Antigua Realty
Marana
$ 495,000
- Type
- Single Family
- Size
- 2,266 SqFt
- Rooms
- 3 Beds + 2 Baths
HomeSmart Advantage Group
Green Valley
$ 560,000
- Type
- Single Family
- Size
- 2,156 SqFt
- Rooms
- 4 Beds + 2 Baths
Coldwell Banker Realty
Tucson
$ 338,000
- Type
- Single Family
- Size
- 2,172 SqFt
- Rooms
- 4 Beds + 2 Baths
Opendoor Brokerage, LLC
Tucson
$ 774,900
- Type
- Single Family
- Size
- 2,516 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Keller Williams Southern Arizona
Tucson
$ 800,000
- Type
- Single Family
- Size
- 2,544 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Engel & Volkers Tucson