Property Attributes
- ID#22616278
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodMidtown
- Zip85621
- StyleRanch
- Year Built1900
- Taxes$ 951
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2137
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Downtown home features a single family residential house built in 1900 with 1400 sq. ft. living area with 3 bedrooms, 2 baths. Back unit is a one bedroom, one bath apartment built in 1964 with 737 sq. ft. living area. Parking in walled-in yard.
| Elementary School | Middle School | High School |
|---|---|---|
| AJ Mitchell Elementary School | Wade Carpenter Middle School | Nogales High School |
General Features
| Living Area | 2137.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Exhaust Fan,Gas Range |
| Zoning | SCC - R-5 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Window Bars |
| Construction Materials | Slump Block |
| Year Built | 1900 |
| View | Residential |
| Township | 24 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-43-057 |
| Community Features | Paved Street,Sidewalks,Street Lights |
| Accessibility | Level |
| County | Santa Cruz |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Midtown |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north onto N. Grand Avenue which turns to N. Arroyo Blvd,turn west onto W. Elm Street to address on your right. |
| High School | Nogales |
| City | Nogales |
| Disclosures | Flood Certification,Lead-Based Paint,Seller Prop Disclosure |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | AJ Mitchell |
| Land Lease Y/N | No |
| Tax Annual Amount | 951.7 |
| Middle/Junior High School | Wade Carpenter |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub City Of Nogales Portion Of Lot 18 Blk 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | See Remarks |
|---|---|
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 2137.0 |
| Lot Dimensions | 63x121x47x107 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool